Aptitude Test
Verbal Ability:
This section involves grammar, verbal analogies and following detailed written instructions. This also includes spelling, sentence completion and comprehension. This test helps in understanding the precise meaning of words, idioms and the structure of the language.
You would be tested on most of the following:
| Spelling | Grammar | Sentence completion | Analogies |
| Word groups | Critical reasoning | Verbal deductions |
Quantitative Ability:
The quantitative ability measures the numerical ability and accuracy in mathematical calculations. The questions range from purely numeric calculations to problems of arithmetic reasoning, graph and table reading, percentage analysis, categorization and quantitative analysis
You would be tested on most of the following:
| Problems on Trains | Time and Distance | Height and Distance | Time and Work |
| Simple Interest | Compound Interest | Profit and Loss | Partnership |
| Percentage | Problems on Ages | Calendar | Clock |
| Average | Area | Volume and Surface Area | Permutation and Combination |
| Numbers | Problems on Numbers | Problems on H.C.F and L.C.M | Decimal Fraction |
| Simplification | Square Root and Cube Root | Surds and Indices | Ratio and Proportion |
| Chain Rule | Pipes and Cistern | Boats and Streams | Alligation or Mixture |
| Logarithm | Races and Games | Stocks and Shares | Odd Man Out and Series |
| Probability | True Discount | Banker's Discount |
Logical Ability:
Logical ability is the ability to reason, calculate, compute, analyze and recall patterns and handling the logical thinking. This ability is most sought after among engineers, scientists, mathematicians, computer programmers, policemen, lawyers, animal trackers, accountants and economists.
You would be tested on most of the following:
| Number Series | Letter and Symbol Series | Verbal Classification | Essential Part |
| Analogies | Artificial Language | Matching Definitions | Making Judgments |
| Verbal Reasoning | Logical Problems | Logical Games | Analyzing Arguments |
| Statement and Assumption | Course of Action | Theme Detection | Statement and Conclusion |
| Cause and Effect | Logical Deduction | Logical Deduction |
| Poornam Info Vision | 31-05-2012 | Open |
| Lapsys Infotech. | 31-05-2012 | Open |
| Endorasoft | 29-05-2012 | Open |
| Soft System | 29-05-2012 | Open |
| Dell | 25-05-2012 | Open |
| Sri Technocrat | 23-05-2012 | Open |
More...
- Tips and tricks
- Practice tests
- Comprehensive assessment tests
- Company based tests






