
Advertisement No.: CEPTAM-05
DRDO- Centre for Personnel Talent Management (CEPTAM), invites applications for the post of Senior Technical Asst/ Technician -'A’ www.freshersworld.com
|
1) Senior Technical Assistant- 'B' (STA-'B'), Pay Scale : Rs. 9300-34800 |
|||
| Post Code | Subject | Qualification | Total |
| 0102 | Automobile Engineering | Three years Diploma in Automobile Engineering, from recognized Technical Board/ Institute. | 05 |
| 0103 | Botany | B. Sc. with Botany, from recognized University/ Institute (Candidates of ZBC Group may also apply). | 01 |
| 0104 | Chemical Engineering | Three years Diploma in Chemical Engineering, from recognized Technical Board/ Institute. | 01 |
| 0105 | Chemistry | B.Sc. with Chemistry, from recognized University/ Institute (Candidates of PCM/ZBC Group may also apply). | 10 |
| 0106 | Civil Engineering | Three years Diploma in Civil Engineering, from recognized Technical Board/ Institute. | 03 |
| 0107 | Computer Science | B.Sc. Or three years Diploma in Computer Science/IT, from recognized University/ Technical Board/ Institute (BCA need not apply). | 28 |
| 0108 | Electrical/ Electrical & Electronics Engineering | Three years Diploma in Electrical Engineering/ Electrical & Electronics Engineering from recognized Technical Board/ Institute. | 27 |
| 0110 | Electronics & Communication Engineering | B.Sc. with Electronics & Communication Or Three years Diploma in Electronics & Communication, from recognized University/ Technical Board/ Institute. | 59 |
| 0111 | Electronics & Instrumentation Engineering. | B.Sc. with Electronics & Instrumentation Or Three years Diploma in Electronics & Instrumentation, from recognized University/ Technical Board/ Institute. | 05 |
| 0112 | Food Science | B.Sc. / Diploma in Food Science Or Food Technology Or Food Science Quality Control, from recognized University/ Institute. | 01 |
| 0113 | Library Science | Bachelor's Degree in Science with minimum one year Diploma in Library Science, from recognized University/Institute. | 05 |
| 0114 | Mathematics | B.Sc. with Mathematics, from recognized University/ Institute (Candidates of PCM Group may also apply). | 04 |
| 0115 | Mechanical Engineering | Three years Diploma in Mechanical Engineering, from recognized Technical Board/ Institute. | 60 |
| 0116 | Metallurgical Engineering | Three years Diploma in Metallurgical Engineering, from recognized Technical Board/ Institute | 03 |
| 0117 | Photography | Three years Diploma in Photography from recognized Technical Board/ Institute. | 03 |
| 0118 | Physics | B.Sc. with Physics, from recognized University/ Institute (Candidates of PCM Group may also apply). | 07 |
| 0119 | Zoology | B.Sc. with Zoology from recognized University/ Institute (Candidates of ZBC Group may also apply). | 01 |
| 0120 | Geology | B.Sc. with Geology, from recognized University/ Institute. | 01 |
| 0121 | Printing Technology | B.Sc. with Printing Technology Or Three years Diploma in Printing Technology, from recognized University/ Technical Board/ Institute | 01 |
| 0122 | Rubber Technology | B.Sc. with Rubber Technology Or Three years Diploma in Rubber Technology, from recognized University/ Technical Board/ Institute. | 01 |
| 0123 | Veterinary Science | B.V. Sc. with Veterinary Science, from recognized University/ Institute. | 01 |
|
2) Technician -'A' (Tech -'A'), |
|||
| 0202 | Carpenter | (i) X Class Or equivalent and (ii) Certificate from ITI in Carpenter Trade | 01 |
| 0203 | CNC Operator (Machinist) | (i) X Class Or equivalent and (ii) Certificate from ITI in CNC Operator (Machinist) Trade or Machinist Trade with specific training in CNC Operation. | 05 |
| 0204 | Computer Operator & Programming Assistant (COPA) | (i) X Class Or equivalent and (ii) Certificate from ITI in Computer Operator & Programming Assistant (COPA) Trade | 06 |
| 0205 | Draughtsman (Mechanical) | (i) X Class Or equivalent and (ii) Certificate from ITI in Draughtsman (Mechanical) Trade | 04 |
| 0206 | Electrician | (I) X Class Or equivalent and (ii) Certificate from ITI in Electrician Trade. | 14 |
| 0208 | Electronics | (i) X Class Or equivalent and (ii) Certificate from ITI in Electronic Mechanic or Radio & TV Mechanic Trade. | 11 |
| 0209 | Fitter | (i) X Class Or equivalent and (ii) Certificate from ITI in Fitter Trade. | 18 |
| 0212 | Machinist | (i) X Class Or equivalent and (ii) Certificate from ITI in Machinist Trade | 19 |
| 0214 | Motor Vehicle Mechanic | (I) X Class Or equivalent and (ii) Certificate from ITI in Moter Vehicle Mechanic Trade. | 02 |
| 0215 | Photographer | (i) X Class Or equivalent and (ii) Certificate from ITI in Photographer Trade. | 01 |
| 0217 | Refrigeration & AC Mechanic | (i) X Class Or equivalent and (ii) Certificate from ITI in Refrigeration & AC Mechanic Trade | 01 |
| 0218 | Sheet Metal Worker | (i) X Class Or equivalent and (ii) Certificate from ITI in Sheet Metal Worker Trade | 02 |
| 0220 | Turner | (i) X Class Or equivalent and (ii) Certificate from ITI in Turner Trade. | 12 |
| 0221 | Welder | (i) X Class Or equivalent and (ii) Certificate from ITI in Welder Trade. | 08 |
| 0222 | Boiler Attendant | (i) X Class Or equivalent and (ii) Certificate from ITI in Boiler Attendant Trade | 01 |
| 0223 | Book Binder | (i) X Class Or equivalent and (ii) Certificate from ITI in Book Binder Trade | 01 |
| 0224 | Crane Operator | (i) X Class Or equivalent and (ii) Certificate from ITI in Crane Operator Trade | 01 |
| 0225 | Diesel Mechanic | (i) X Class Or equivalent and (ii) Certificate from ITI in Diesel Mechanic Trade | 03 |
| 0226 | Fibre Reinforced Plastic Processor | (i) X Class Or equivalent and (ii) Certificate from ITI in Fibre Reinforced Plastic Processor Trade | 01 |
| 0227 | Medical Lab Technology (MLT) | (I) X Class Or equivalent and (ii) Certificate from ITI in Medical Lab Technology Trade. | 01 |
| 0228 | Mill Wright Mechanic | (I) X Class Or equivalent and (ii) Certificate from ITI in Mill Wright Mechanic Trade | 01 |
| 0229 | Moulder | (i) X Class Or equivalent and (ii) Certificate from ITI in Moulder Trade | 01 |
| 0230 | Painter | (I) X Class Or equivalent and (ii) Certificate from ITI in Painter Trade | 02 |
| 0231 | Pattern Maker | (i) X Class Or equivalent and (ii) Certificate from ITI in Pattern Maker Trade | 01 |
| 0232 | Printing | (I) X Class Or equivalent and (ii) Certificate from ITI in Printing Trade | 01 |
|
3) Administrative & Allied Cadrea, Pay Scale : Rs.9300-34800 |
|||
| 0301 | Assistant Hindi |
Master's Degree of a recognized University in English/Hindi, with Hindi and English as compulsory elective subjects at degree level OR Bachelor’s degree with Hindi and English as main subjects (which includes the term compulsory and elective) and two years Experience of translation from English to Hindi Or vice versa. |
19 |
Age as on Closing Date must be between : 18 to 28 Years
Scheme of Examination : The written examination will be OMR based and of two hours duration, consisting of 150 objective type multiple choice questions.
Examination Cities With Code Number : Based on the number of candidates, Examination Cities will be chosen from the following list (Numerals printed in the box below are respective city codes): -
| 01-Agra | 06- Chandigarh | 11- Guwahati |
16- Kanpur |
21- Port Blair |
| 02-Ahmedabad | 07- Chennai | 12- Hyderabad | 17- Kochi | 22- Pune |
| 03- Bengaluru |
08- Dehradun |
13- Imphal | 18- Kolkata | 23- Raipur |
| 04- Bhopal | 09- Delhi NCR | 14- Jammu | 19- Nagpur |
24- Ranchi |
| 05- Bhubaneswar | 10- Gorakhpur | 15- Jodhpur | 20- Patna |
25-Visakhapatnam |
Fee & Mode of Payment : Non-Refundable Fees of Rs.50 is to be paid through INDIAN POSTAL ORDER (IPO) issued in favour of “The Director, CEPTAM, Delhi”, payable at Delhi. The Cheque/Draft/Money order will NOT be accepted in any condition. Candidates belonging to SC/ST/ESM/PWD categories and women candidates are exempted from payment of fee.
Apply in the prescribed format on A4 size (210X297mm) white plain paper. All columns of the application form should be filled legibly in own handwriting. CEPTAM encourages online registration of candidates through our website. Online facility will be available upto 1600 hrs on 02 April, 2012. To be considered online, applicants MUST complete the instructions in all respects and should apply only once for one post. Driver ‘A’). The details of valid photo identity proof (viz. Driving Licence, PAN, Adhar, Voter ID, Passport, Official ID, College/Institute ID etc.) which you wish to carry in Examination/Interview venue must be furnished in application form. Candidate should use only recent coloured photograph (not more than 30 days old), and must retain 7 copies of the same photograph for future use in CEPTAM. The candidate must attach self addressed stamped post card at the end of enclosures to acknowledge the receipt of application. The post card should have the name of the candidate, post code, subject and post name applied for. You are advised to retain a photocopy of your complete application along with enclosures for future reference. The application complete in all respect must reach “DRDO Entry Test- 2012, Post Box No.: 8626, Delhi-110 054” on or before 09th April, 2012 shall be accepted sent by post till 16 April, 2012. Application received late will not be considered. Candidates must mention Advt. No., Post Code, and their address for correspondence on the face of the envelope in CAPITAL letters. www.freshersworld.com
DRDO was formed in 1958 from the amalgamation of the then already functioning Technical Development Establishment (TDEs) of the Indian Army and the Directorate of Technical Development & Production (DTDP) with the Defence Science Organisation (DSO). DRDO was then a small organisation with 10 establishments or laboratories. Over the years, it has grown multi-directionally in terms of the variety of subject disciplines, number of laboratories, achievements and stature.